PIPE SERIES |
20 | 16 | 12.5 | 10 | 8 | 6.3 | 5 | 4 | 3.2 | ||||||||||||||||||
SDR | 41 | 33 | 26 | 21 | 17 | 13.6 | 11 | 9 | 7.4 | ||||||||||||||||||
PE 80 | PN 3.2 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | ||||||||||||||||||
PE 100 | PN 4 | PN 5 | PN 5 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | ||||||||||||||||||
d mm |
e(min) | e(max) | Mas in kg/m | e(min) | e(max) | Mas in kg/m | e(min) | e(max) | Mas in kg/m | e(min) | e(max) | Mas in kg/m | e(min) | e(max) | Mas in kg/m | e(min) | e(max) | Mas in kg/m | e(min) | e(max) | Mas in kg/m | e(min) | e(max) | Mas in kg/m | e(min) | e(max) | Mas in kg/m |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | 2.3 | 0.091 | 2.3 | 2.7 | 0.103 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | 2.3 | 0.149 | 2.3 | 2.7 | 0.133 | 3.0 | 3.4 | 0.164 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | 2.3 | 0.149 | 2.4 | 2.7 | 0.232 | 3.0 | 3.4 | 0.212 | 3.5 | 4.0 | 0.240 |
32 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | 2.3 | 0.194 | 2.4 | 1.8 | 0.232 | 3.0 | 3.4 | 0.279 | 3.6 | 4.1 | 0.327 | 4.4 | 5.0 | 0.386 |
40 | - | - | - | - | - | - | - | - | - | 2.0 | 2.3 | 0.247 | 2.4 | 2.8 | 0.295 | 3.0 | 3.5 | 0.356 | 3.7 | 4.2 | 0.430 | 4.5 | 5.1 | 0.509 | 5.5 | 6.2 | 0.600 |
50 | - | - | - | - | - | 2.0 | 2.3 | 0/314 | 2.4 | 2.8 | 0.374 | 3.0 | 3.4 | 0.453 | 3.4 | 4.2 | 0.549 | 4.6 | 5.2 | 0.666 | 5.5 | 6.3 | 0.788 | 6.9 | 7.7 | 0.930 | |
63 | - | - | - | - | - | - | 2.5 | 2.9 | 0.494 | 3.0 | 3.4 | 0.580 | 3.8 | 4.3 | 0.721 | 4.7 | 5.3 | 0.873 | 5.8 | 6.5 | 1.05 | 7.1 | 8.0 | 1.26 | 8.6 | 9.6 | 1.47 |
75 | - | - | - | - | - | - | 2.9 | 3.3 | 0.675 | 3.6 | 4.0 | 0.828 | 4.5 | 5.1 | 1.02 | 5.6 | 6.3 | 1.24 | 6.8 | 7.6 | 1.47 | 8.4 | 9.4 | 1.76 | 10.3 | 11.6 | 2.09 |
90 | - | - | - | - | - | - | 3.5 | 4.0 | 0.978 | 4.3 | 4.9 | 1.18 | 5.4 | 6.1 | 1.46 | 6.7 | 7.5 | 1.77 | 8.2 | 9.2 | 2.12 | 10.1 | 11.3 | 2.54 | 12.3 | 13.7 | 3.00 |
110 | - | - | - | - | - | - | 4.2 | 4.8 | 1.43 | 5.3 | 6.0 | 1.77 | 6.5 | 7.4 | 2.17 | 8.1 | 9.1 | 2.62 | 10.2 | 11.1 | 3.14 | 12.3 | 13.7 | 3.78 | 15.1 | 16.8 | 4.49 |
125 | - | - | - | - | - | - | 4.8 | 5.4 | 1.85 | 6.0 | 6.7 | 2.27 | 7.4 | 8.3 | 2.76 | 8.2 | 0.3 | 3.37 | 11.4 | 2.7 | 4.08 | 14.0 | 15.6 | 4.87 | 17.1 | 19.0 | 5.77 |
140 | - | - | -- | - | - | - | 5.4 | 6.1 | 2.32 | 6.7 | 7.5 | 2.83 | 8.3 | 9.3 | 3.46 | 10.3 | 11.5 | 4.22 | 12.7 | 14.1 | 5.08 | 15.7 | 17.6 | 6.11 | 19.2 | 21.3 | 7.25 |
160 | - | - | - | - | - | - | 6.2 | 7.0 | 3.04 | 7.7 | 8.6 | 3.72 | 9.5 | 10.6 | 4.52 | 11.8 | 13.1 | 6.50 | 14.6 | 16.2 | 6.67 | 17.9 | 18.8 | 7.98 | 21.9 | 24.2 | 9.44 |
180 | - | - | - | - | - | - | 6.9 | 7.7 | 3.79 | 8.6 | 9.6 | 4.67 | 10.7 | 11.9 | 5.71 | 13.3 | 14.8 | 6.98 | 16.4 | 18.2 | 8.42 | 20.1 | 22.3 | 10.1 | 24.8 | 27.2 | 11.9 |
200 | - | - | - | - | - | - | 7.7 | 8.6 | 4.69 | 9.6 | 10.7 | 5.78 | 11.9 | 13.2 | 7.05 | 14.7 | 16.3 | 8.56 | 18.2 | 20.2 | 10.4 | 22.4 | 24.8 | 12.4 | 27.4 | 30.3 | 14.8 |
225 | - | - | - | - | - | - | 8.6 | 9.6 | 5.89 | 10.8 | 12.0 | 7.30 | 13.4 | 14.9 | 8.93 | 15.5 | 8.4 | 10.9 | 20.5 | 27.7 | 13.1 | 25.2 | 27.0 | 15.8 | 30.8 | 34.0 | 18.6 |
250 | - | - | - | - | - | - | 9.6 | 10.7 | 7.30 | 11.9 | 13.2 | 8.93 | 14.8 | 16.4 | 11.0 | 18.4 | 20.4 | 13.4 | 22.7 | 25.1 | 16.2 | 27.9 | 30.8 | 19.4 | 34.2 | 37.8 | 23.0 |
280 | - | - | - | - | - | - | 10.7 | 11.9 | 9.10 | 13.4 | 14.9 | 1.3 | 16.6 | 8.4 | 13.7 | 20.6 | 22.8 | 16.8 | 25.4 | 28.1 | 20.3 | 31.3 | 34.6 | 24.3 | 38.3 | 42. | 28.9 |
315 | 7.7 | 8.6 | 7.52 | 9.7 | 10.8 | 9.37 | 12.1 | 13.5 | 11.6 | 15.0 | 16.6 | 14.2 | 18.7 | 20.7 | 17.4 | 23.2 | 25.7 | 21.2 | 28.5 | 31.6 | 25.6 | 35.2 | 38.9 | 30.8 | 43.1 | 47.6 | 36.5 |
355 | 8.7 | 9.7 | 9.55 | 10.9 | 12.1 | 11.8 | 13.6 | 15.1 | 14.6 | 16.9 | 18.7 | 18.0 | 21.1 | 23.4 | 22.1 | 28.1 | 28.9 | 26.9 | 32.2 | 35.6 | 32.5 | 39.7 | 43.8 | 39.1 | 48.5 | 53.5 | 46.3 |
400 | 9.8 | 0.9 | 12.1 | 12.3 | 13.7 | 15.1 | 15.3 | 17.0 | 18.9 | 19.1 | 21.2 | 22.9 | 23.7 | 26.2 | 28.0 | 29.4 | 32.5 | 34.1 | 36.3 | 40.1 | 41.3 | 44.7 | 49.3 | 49.6 | 54.7 | 60.3 | 58.8 |
450 | 11.0 | 12.2 | 15.3 | 13.8 | 15.3 | 19.0 | 7.2 | 19.1 | 23.5 | 21.5 | 23.8 | 28.9 | 26.7 | 29.5 | 35.4 | 33.9 | 36.6 | 43.2 | 40.9 | 45.1 | 52.3 | 50.3 | 55.5 | 62.7 | 61.5 | 67.8 | 74.4 |
500 | 12.3 | 13.7 | 19.0 | 15.3 | 17.0 | 23.4 | 19.1 | 21.2 | 28.9 | 23.9 | 26.4 | 35.7 | 29.7 | 32.8 | 43.8 | 36.8 | 40.6 | 53.3 | 45.4 | 50.1 | 64.5 | 55.8 | 61.5 | 77.3 | - | - | - |
مقدار محاسبه شده emean (ISO4065) به نزدیک ترین مقدار 2/0 ،2/3 یا 3/0 گرد می شود | |||||||||||||||||||||||||||
جدول مقابل طبق استانداردهای INSO 14427-2وDIN8074 برای لوله های پلی اتیلن با ضریب ایمنی 1/25 در شرایط دمایی 20 درجه سلسیوس و کاربری 50 ساله در فشار اسمی تنظیم شده است. |
آخرین ویرایش در 1396/08/30
فروش آنلاین لوله پلی اتیلن و لوله کاروگیت در لوله مارکت
جدول وزنی لوله پلی اتیلن
- ارسال شده توسط Super User
- 1396/08/30
- 4125 دفعات بازدید